In this article of today, we are going to see Surron Ultra Bee Specs. If you are thinking of taking a dirt bike then Surron Ultra Bee may be a good option for you. If we talk about the price of this bike then this bike starts from $7,999. Surron Ultra Bee Dirt Bike comes with 12.5 KW Peak Power. With this bike we talk about the charging time of this bike then this bike gets fully charged in HOURS.
Surron Ultra Bee Specs
If you are thinking of taking a dirt bike, you can take a look at the Surron Ultra Bee bike. Below you are given Surron Ultra Bee Specs, in which you will find all the information about this bike, like Maximum Range, Top Speed, Peak Power, and Riding Modes, you will get information about all these things.
Features
Specs
KEY FEATURES
- Top Speed: 90 km/h
- Range: >140 km at 40 km/h
- 12,500W Peak Power
- 440NM Peak Torque
- 85KG curb weight
- Reverse Gear / 4 Ride modes
TRANSMISSION
- Belt drive and Chain
- Peak Output: 12.5KW
- Max Torque 440NM
- Smooth power delivery with twist throttle fly-by-wire
Ultra Bee Electric Motorcycle Maintenance Schedule
Check – 🟡 Replace – 🔄 Adjustment – 🛠️
Check Item | Every Ride | Every 100KM | Every 500KM | Every 2000KM | Every 5000KM | Every /12 MOnths | Every /24 MOnths |
Tire | 🟡 | 🔄 | |||||
Brake Pads | 🟡 | 🟡 | 🟡 | 🟡/🔄 | 🟡/🔄 | 🔄 | |
Brake Disc | 🟡 | 🟡/🔄 | 🟡/🔄 | 🔄 | |||
Chain | 🟡/🛠️ | 🟡🛠️ | 🟡/🛠️ | 🟡/🔄 | 🟡/🔄 | 🔄 | |
Sprocet | 🟡 | 🟡/🔄 | 🟡/🔄 | 🟡/🔄 | |||
primary Belt | 🟡/🛠️ | 🟡/🔄 | 🔄 | ||||
Battery Pack Voltage | 🟡 | ||||||
Dashboard Waming code | 🟡 | ||||||
Front fork and rear shock | 🟡 | 🟡/🛠️ | 🟡/🛠️ | ||||
break fluid | 🟡 | 🟡 | 🟡/🔄 | ||||
Bearing | 🟡 | 🟡/🛠️ | 🟡/🔄 | ||||
Lights | 🟡 | ||||||
Wheel Spokes | 🟡 | 🛠️ | 🛠️ | ||||
Swingarm protection block | 🟡 | 🛠️ | 🟡/🔄 | 🟡/🔄 | |||
Tilt Switch | 🟡 | ||||||
Screw torque | 🟡 |
Karbike Homepage | Click Here |
Surron Ultra Bee | Click Here |
POWERTRAIN
Motor Type | Permanent magnet synchronous motor (PMSM) |
Peak Power | 12.5 kW |
Peak Torque | 440 Nm (325 ft-lbs) |
Top Speed | 90 km/h (56 mph) |
Max Range | 140 km @ 40 km/h (87 miles @ 25 mph), depending upon terrain |
Battery Pack | 74V/55Ah Lithium Ion |
Charging Time | 4 Hours (0-100%) |
RIDER AIDS
Riding Modes | Sport, Daily, Eco, Reverse |
Rider Aids | Surron Traction Control System (SRTC), Surron Energy Regenerative System (SERS) |
Reverse Gear | Button-activated |
CHASSIS
Frame | Forged aluminum alloy |
Swingarm | Forged aluminum alloy |
Front Suspension | 37 mm inverted fork, 240 mm (9.4″) travel, fully adjustable |
Rear Suspension | Adjustable TR Intersect monoshock, 240 mm wheel travel |
Front Wheel | Adjustable TR Intersect mono-shock, 240 mm wheel travel |
Rear Wheel | 19″ wire-spoked rim, 90/90-19 off-road tire |
Front Brake | 240 mm hydraulic disc |
Rear Brake | 240 mm hydraulic disc |
Other Specs
Curb Weight | 85 kg (187 lbs) |
Max Load | 100 kg (220 lbs) |
Vehicle Dimensions | 79.1 x 34.6 x 46.4″ (2,010 x 880 x 1,178 mm) |
Ground Clearance | 318 mm (12.5″) |
Wheelbase | 1,380 mm (54.3″) |
Seat Height | 910 mm (35.8″) |