The 2024 Volkswagen ID.4 car has emerged as a good car in the world of EV cars whose price starts from only $41,160. If you are also thinking of buying an EUV, then the 2024 Volkswagen ID.4 can prove to be a good choice for you. Below you are given 2024 MINI Electric Hardtop specs so that you can know about the performance of this car.
2024 Volkswagen ID.4 Specs
Below you have been given the features, specifications, and ratings of the 2024 Volkswagen ID.4 car so that you will know about the performance of this car. We have done complete research and collected every minute of information about this car and presented it to you.
Electric Powertrain
Engine Type | Electric |
Horsepower | 201 hp |
Torque | 229 lb-ft |
Electric Motor Output | 109.0 kW |
Eco Mode | Standard |
Sport Mode | Standard |
EPA Ratings
City Fuel Economy (MPGe) | NA |
Highway Fuel Economy (MPGe) | NA |
Combined Fuel Economy (MPGe) | NA |
Electric Range | 206 mile |
Charging Details
On-Board Charger | 11.0 kW |
Level 1 Charging Time | NA |
Level 2 Charging Time | 6.25 hours |
Level 2 Charging Rate | NA |
DC Fast Charging Time (0-80%) | 10-80% in 30 min |
DC Fast Charger Port | CCS |
DC Fast Charger | 170.0 kW |
Battery Capacity | 62.0 kWh |
Transmission
Transmission Type | Automatic |
Gear Number | 1 |
Final Drive Axle Ratio | 4.39 |
Exterior Features
Headlamp Type | LED |
Auto On/Off Headlamps | Standard |
Auto On/Off High Beams | Standard |
Windshield Wipers | Variable Intermittent |
Rear Windshield Wiper | Intermittent |
Tail Lamp Type | Standard |
Side Mirror Color | Body Color |
Folding Side Mirrors | Manual |
Power Side Mirrors | Standard |
Wheels and Tires
Front Wheel Size | 19 inches |
Rear Wheel Size | 19 inches |
Wheel Type | Alloy |
Front Tire Size | P235/55R19 |
Rear Tire Size | P255/50R19 |
Tire Type | All-Season |
Inflator Kit | Standard |
Interior Features
Seat Material | Cloth |
Automatic Power Windows | Driver |
First Row Seating | Bucket |
Second Row Seating | Bench |
2nd Row Split-Folding Seatback | 60/40 |
2nd Row Center Armrest | Standard |
2nd Row Trunk Pass-Through | Standard |
Power Windows | Standard |
Power Locks | Standard |
Remote Keyless Entry | Standard |
Proximity Keyless Entry | Standard |
Keyless Ignition | Standard |
Climate Control | Auto |
Steering Wheel Type | Standard |
Audio and Infotainment
AM/FM | Standard |
Satellite Radio | Standard |
Number Of Speakers | 6 |
Aux Input | Front |
Bluetooth Streaming Audio | Standard |
Infotainment System | Standard |
Screen Size | 10.2 in |
Touch Screen | Standard |
Bluetooth Hands-Free | Standard |
Voice Command | Standard |
USB Input | Front and Rear |
Apple CarPlay | Standard |
Android Auto | Standard |
Safety Features
Brake Assist | Standard |
Automatic Braking | Standard |
Blind Spot System | Monitor |
Lane Keep Assist | Active |
Forward Collision Warning | Standard |
Backup Camera | Standard |
Parking Sensors | Rear |
Rear Cross-Traffic Alert | Standard |
Alarm | Standard |
Traction Control | Standard |
Stability Control | Standard |
Tire Pressure Monitoring System | Location and Pressure Indicator |
Airbags | Front, Rear, Knee |
Pedestrian Detection | Standard |
Mechanical Details
Front Brakes | Ventilated Disc |
Rear Brakes | Disc |
Limited-Slip Differential | Brake Actuated |
Hill Start Assist Control (HAC) | Standard |
Stabilizer Bar | Front |
Warranty
Basic Warranty Length | 4 years |
Basic Warranty Miles | 50000 mi |
Drivetrain Warranty Length | 4 years |
Drivetrain Warranty Miles | 50000 mi |
Rust Warranty Length | 7 years |
Rust Warranty Miles | 100000 mi |
Roadside Warranty Length | 3 years |
Roadside Warranty Miles | 36000 mi |
Hybrid-EV Warranty Length | 8 yr |
Hybrid-EV Warranty Miles | 100000 mi |
Free-maintenance Warranty Length | 2 yr |
Free-maintenance Warranty Miles | 20000 mi |
Karbike Homepage | Click Here |
2024 Volkswagen ID.4 | Click Here |
Mechanical
Front Brake Diameter | 13.4 in | |
Rear Brake Diameter | 11.0 in |
Interior
Front Head Room | 40.6 in | |
Front Leg Room | 41.1 in | |
Front Hip Room | 54.4 in | |
Front Shoulder Room | 57.5 in | |
Rear Head Room | 37.9 in | |
Rear Leg Room | 37.6 in | |
Rear Hip Room | 46.7 in | |
Rear Shoulder Room | 55.9 in |
Exterior
Length | 180.5 in | |
Width | 72.9 in | |
Width w/Mirrors | NA | |
Height | 64.6 in | |
Wheelbase | 108.9 in | |
Ground Clearance Min | 6.1 in | |
Turning Diameter | 31.5 ft |
Weights
Curb Weight | 4308.0 lbs | |
Gross Vehicle Weight Rating (GVWR) | 6051 lbs | |
Payload | 1743 lbs |
Capacities
1st Row Seat Capacity | 2 passenger | |
2nd Row Seat Capacity | 3 passenger | |
Standard Seating Capacity | 5 passenger | |
Maximum Seating Capacity | 5 passenger | |
Cargo Capacity w/All Seats in Place | 30.3 ft³ | |
Cargo Capacity w/2nd Row Folded | 64.2 ft³ |
2024 Volkswagen ID.4 Specs
Summary
Friends, above you, have been given the rating of all the things of the 2024 Volkswagen ID.4 Specs, so that you will know how is the performance of this car. According to our research, the performance of this car is quite good. So if you want to buy a good EV car at a low price then this car is best for you.